<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Average Customer Daily Income</title>
	<atom:link href="http://andrewhy.de/average-customer-daily-income/feed/" rel="self" type="application/rss+xml" />
	<link>http://andrewhy.de/average-customer-daily-income/</link>
	<description>Founder of Startup Weekend and Startup Enthusiast Based in Boulder, Colorado</description>
	<lastBuildDate>Fri, 19 Mar 2010 16:20:07 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: human3rror</title>
		<link>http://andrewhy.de/average-customer-daily-income/comment-page-1/#comment-27092</link>
		<dc:creator>human3rror</dc:creator>
		<pubDate>Wed, 11 Nov 2009 02:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://andrewhy.de/?p=1496#comment-27092</guid>
		<description>hmm. good things to think about.</description>
		<content:encoded><![CDATA[<p>hmm. good things to think about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deano</title>
		<link>http://andrewhy.de/average-customer-daily-income/comment-page-1/#comment-27087</link>
		<dc:creator>Deano</dc:creator>
		<pubDate>Wed, 11 Nov 2009 00:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://andrewhy.de/?p=1496#comment-27087</guid>
		<description>This is such a timely post, because sometimes the ACDI is a factor when looking at services that provide multiple service levels... For example, I just checked out &lt;a href=&quot;http://typekit.com&quot; rel=&quot;nofollow&quot;&gt;http://typekit.com&lt;/a&gt; today, basically a web service selling &quot;font usage for your website for one low monthly/annual fee&quot;. The only problem is, the annual fee at the upper end is well past my ACDI! And at the lower, more acceptable end, the featureset SUCKS too much. So, even though this startup has accounted for multiple ACDI levels to a point, they stopped thinking of the non-financial incentives, and/or their service model only works under such a tight-focused market that I&#039;m just never going to be a good fit, regardless. &lt;br&gt; &lt;br&gt;So, I think an additional point to make is, while it&#039;s nice to have something like ACDI guiding pricing, it&#039;s equally important to realize that the pricing, whatever it is, needs to provide appropriate or even excessive value to the consumer (and I would suggest that this is more true for LOWER ACDIs, where the choice essentially boils down to pay for excellent things and make do without a lot, rather than pay a small increment for a so-so solution).&lt;br&gt;&lt;br&gt;Anyway, cool stuff! Perhaps ACDI is also the &quot;natural&quot; point at which individuals who are beholden to other interests (the bank, parents, spouses, etc) don&#039;t need to consult with a higher power to make the buying decision. I definitely notice the difference in trying to buy something I really want if it&#039;s over $200... And if an annual service crests $99, I tend to take MUCH longer thinking about it, whereas I am a Flickr Pro user who barely uses his account, simply because $25 wasn&#039;t even an afterthought for what I could get in return.</description>
		<content:encoded><![CDATA[<p>This is such a timely post, because sometimes the ACDI is a factor when looking at services that provide multiple service levels&#8230; For example, I just checked out <a href="http://typekit.com" rel="nofollow">http://typekit.com</a> today, basically a web service selling &#8220;font usage for your website for one low monthly/annual fee&#8221;. The only problem is, the annual fee at the upper end is well past my ACDI! And at the lower, more acceptable end, the featureset SUCKS too much. So, even though this startup has accounted for multiple ACDI levels to a point, they stopped thinking of the non-financial incentives, and/or their service model only works under such a tight-focused market that I&#39;m just never going to be a good fit, regardless. </p>
<p>So, I think an additional point to make is, while it&#39;s nice to have something like ACDI guiding pricing, it&#39;s equally important to realize that the pricing, whatever it is, needs to provide appropriate or even excessive value to the consumer (and I would suggest that this is more true for LOWER ACDIs, where the choice essentially boils down to pay for excellent things and make do without a lot, rather than pay a small increment for a so-so solution).</p>
<p>Anyway, cool stuff! Perhaps ACDI is also the &#8220;natural&#8221; point at which individuals who are beholden to other interests (the bank, parents, spouses, etc) don&#39;t need to consult with a higher power to make the buying decision. I definitely notice the difference in trying to buy something I really want if it&#39;s over $200&#8230; And if an annual service crests $99, I tend to take MUCH longer thinking about it, whereas I am a Flickr Pro user who barely uses his account, simply because $25 wasn&#39;t even an afterthought for what I could get in return.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joshyarber</title>
		<link>http://andrewhy.de/average-customer-daily-income/comment-page-1/#comment-27077</link>
		<dc:creator>joshyarber</dc:creator>
		<pubDate>Tue, 10 Nov 2009 17:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://andrewhy.de/?p=1496#comment-27077</guid>
		<description>This is quite an interesting concept. I see the problem being small startups want their own personal ACDI to increase. Since they ARE their company, thinking about what others should spend isn&#039;t in their big picture a lot of times.&lt;br&gt;&lt;br&gt;In small business classes they teach us to create a budget and include things like office rent, expenses, etc. and price accordingly. I think if more startups considered their customer&#039;s ACDI, they would provide greater value and increase their loyalty, something a lot of companies have lost sight. Increased loyalty builds a marketing team of customers/clients that will, in the end, sell your product/service for you whether by word of mouth referrals or repeat business. ACDI is something successful startups pay a lot of attention, hints to why they&#039;re successful.&lt;br&gt;&lt;br&gt;Case in point, 37signals. @Adii, Maybe they use ABDI (Avg. Business Daily Income?)</description>
		<content:encoded><![CDATA[<p>This is quite an interesting concept. I see the problem being small startups want their own personal ACDI to increase. Since they ARE their company, thinking about what others should spend isn&#39;t in their big picture a lot of times.</p>
<p>In small business classes they teach us to create a budget and include things like office rent, expenses, etc. and price accordingly. I think if more startups considered their customer&#39;s ACDI, they would provide greater value and increase their loyalty, something a lot of companies have lost sight. Increased loyalty builds a marketing team of customers/clients that will, in the end, sell your product/service for you whether by word of mouth referrals or repeat business. ACDI is something successful startups pay a lot of attention, hints to why they&#39;re successful.</p>
<p>Case in point, 37signals. @Adii, Maybe they use ABDI (Avg. Business Daily Income?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Hunter</title>
		<link>http://andrewhy.de/average-customer-daily-income/comment-page-1/#comment-27076</link>
		<dc:creator>Ryan Hunter</dc:creator>
		<pubDate>Tue, 10 Nov 2009 15:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://andrewhy.de/?p=1496#comment-27076</guid>
		<description>As an example...  I just saw this on a Boing Boing post: &lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://bit.ly/3jXOGR&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/3jXOGR&lt;/a&gt;&lt;br&gt;&lt;br&gt;&quot;A US-based genomics company announces that it can perform genomic sequencing for under five thousand dollars. In my budget, that&#039;s &#039;fully loaded 8-Core Mac Pro and a monitor,&#039; or &#039;sweet new Canon 5D with one nice lens.&#039; But unlike those tools I covet, DNA is forever.&quot;&lt;br&gt;&lt;br&gt;So while I love the notion of ACDI from a price modelling perspective, I think that a consumer requires more context...</description>
		<content:encoded><![CDATA[<p>As an example&#8230;  I just saw this on a Boing Boing post: </p>
<p><a href="http://bit.ly/3jXOGR" rel="nofollow">http://bit.ly/3jXOGR</a></p>
<p>&#8220;A US-based genomics company announces that it can perform genomic sequencing for under five thousand dollars. In my budget, that&#39;s &#39;fully loaded 8-Core Mac Pro and a monitor,&#39; or &#39;sweet new Canon 5D with one nice lens.&#39; But unlike those tools I covet, DNA is forever.&#8221;</p>
<p>So while I love the notion of ACDI from a price modelling perspective, I think that a consumer requires more context&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Hunter</title>
		<link>http://andrewhy.de/average-customer-daily-income/comment-page-1/#comment-27074</link>
		<dc:creator>Ryan Hunter</dc:creator>
		<pubDate>Tue, 10 Nov 2009 13:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://andrewhy.de/?p=1496#comment-27074</guid>
		<description>Andrew, I&#039;ve spent a ton of time in my career developing various ways to price and license technology.  This is a very fresh idea.  As you note in the beginning of your post, the trick will be to put the portion of the ACDI into a concept that the consumer can grok.  Hence, the cup of coffee analogy.  I wonder if there are better ways to get the point across?  Great work.</description>
		<content:encoded><![CDATA[<p>Andrew, I&#39;ve spent a ton of time in my career developing various ways to price and license technology.  This is a very fresh idea.  As you note in the beginning of your post, the trick will be to put the portion of the ACDI into a concept that the consumer can grok.  Hence, the cup of coffee analogy.  I wonder if there are better ways to get the point across?  Great work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adiirockstar</title>
		<link>http://andrewhy.de/average-customer-daily-income/comment-page-1/#comment-27071</link>
		<dc:creator>adiirockstar</dc:creator>
		<pubDate>Tue, 10 Nov 2009 08:10:02 +0000</pubDate>
		<guid isPermaLink="false">http://andrewhy.de/?p=1496#comment-27071</guid>
		<description>Interesting concept... But how would you adapt it when you&#039;re selling to businesses instead of individuals?</description>
		<content:encoded><![CDATA[<p>Interesting concept&#8230; But how would you adapt it when you&#39;re selling to businesses instead of individuals?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
