<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Daily Burn iPhone App</title>
	<atom:link href="http://andrewhy.de/daily-burn-iphone-app/feed/" rel="self" type="application/rss+xml" />
	<link>http://andrewhy.de/daily-burn-iphone-app/</link>
	<description>Founder of Startup Weekend and Startup Enthusiast Based in Boulder, Colorado</description>
	<lastBuildDate>Fri, 19 Mar 2010 16:20:07 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Valerie</title>
		<link>http://andrewhy.de/daily-burn-iphone-app/comment-page-1/#comment-26773</link>
		<dc:creator>Valerie</dc:creator>
		<pubDate>Mon, 07 Sep 2009 18:05:25 +0000</pubDate>
		<guid isPermaLink="false">http://andrewhyde.net/?p=1369#comment-26773</guid>
		<description>Is there a way I can log in my bicycling times/miles?</description>
		<content:encoded><![CDATA[<p>Is there a way I can log in my bicycling times/miles?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: qikezel</title>
		<link>http://andrewhy.de/daily-burn-iphone-app/comment-page-1/#comment-26727</link>
		<dc:creator>qikezel</dc:creator>
		<pubDate>Fri, 21 Aug 2009 11:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://andrewhyde.net/?p=1369#comment-26727</guid>
		<description>&lt;strong&gt;qikezel...&lt;/strong&gt;

 &lt;a href=&quot;http://namelindablog.info/sears-scratch-and-dent-st-petersburg/&quot; rel=&quot;nofollow&quot;&gt;Sears Scratch And Dent St Petersburg&lt;/a&gt; ...</description>
		<content:encoded><![CDATA[<p><strong>qikezel&#8230;</strong></p>
<p> <a href="http://namelindablog.info/sears-scratch-and-dent-st-petersburg/" rel="nofollow">Sears Scratch And Dent St Petersburg</a> &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lincoln Nguyen</title>
		<link>http://andrewhy.de/daily-burn-iphone-app/comment-page-1/#comment-26715</link>
		<dc:creator>Lincoln Nguyen</dc:creator>
		<pubDate>Wed, 19 Aug 2009 19:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://andrewhyde.net/?p=1369#comment-26715</guid>
		<description>Heard about this yesterday from Feld. Excited to use this with my HIIT training today.</description>
		<content:encoded><![CDATA[<p>Heard about this yesterday from Feld. Excited to use this with my HIIT training today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anita</title>
		<link>http://andrewhy.de/daily-burn-iphone-app/comment-page-1/#comment-26713</link>
		<dc:creator>Anita</dc:creator>
		<pubDate>Wed, 19 Aug 2009 02:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://andrewhyde.net/?p=1369#comment-26713</guid>
		<description>Don&#039;t be cheap, spend the money and go PRO.</description>
		<content:encoded><![CDATA[<p>Don&#39;t be cheap, spend the money and go PRO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: justinlevy</title>
		<link>http://andrewhy.de/daily-burn-iphone-app/comment-page-1/#comment-26709</link>
		<dc:creator>justinlevy</dc:creator>
		<pubDate>Tue, 18 Aug 2009 02:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://andrewhyde.net/?p=1369#comment-26709</guid>
		<description>Thanks for the suggestion!  I&#039;ve been using iFitness which has been ok.  But, I&#039;m excited to give this a try :)</description>
		<content:encoded><![CDATA[<p>Thanks for the suggestion!  I&#39;ve been using iFitness which has been ok.  But, I&#39;m excited to give this a try <img src='http://www.andrewhy.de/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: firewallender</title>
		<link>http://andrewhy.de/daily-burn-iphone-app/comment-page-1/#comment-26707</link>
		<dc:creator>firewallender</dc:creator>
		<pubDate>Mon, 17 Aug 2009 21:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://andrewhyde.net/?p=1369#comment-26707</guid>
		<description>Nice!  I&#039;ve been waiting for this app for a long time - downloading now!</description>
		<content:encoded><![CDATA[<p>Nice!  I&#39;ve been waiting for this app for a long time &#8211; downloading now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrewhyde</title>
		<link>http://andrewhy.de/daily-burn-iphone-app/comment-page-1/#comment-26706</link>
		<dc:creator>andrewhyde</dc:creator>
		<pubDate>Mon, 17 Aug 2009 21:21:29 +0000</pubDate>
		<guid isPermaLink="false">http://andrewhyde.net/?p=1369#comment-26706</guid>
		<description>Very cool, didn&#039;t know that!</description>
		<content:encoded><![CDATA[<p>Very cool, didn&#39;t know that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Smith</title>
		<link>http://andrewhy.de/daily-burn-iphone-app/comment-page-1/#comment-26705</link>
		<dc:creator>Andy Smith</dc:creator>
		<pubDate>Mon, 17 Aug 2009 21:17:52 +0000</pubDate>
		<guid isPermaLink="false">http://andrewhyde.net/?p=1369#comment-26705</guid>
		<description>Glad you like the app... since you mention liking the graph, did you know you could tilt it horizontally to get a closer view?</description>
		<content:encoded><![CDATA[<p>Glad you like the app&#8230; since you mention liking the graph, did you know you could tilt it horizontally to get a closer view?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
