<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DailyMile (I love this site)</title>
	<atom:link href="http://andrewhy.de/dailymile-i-love-this-site/feed/" rel="self" type="application/rss+xml" />
	<link>http://andrewhy.de/dailymile-i-love-this-site/</link>
	<description>Founder of Startup Weekend and Startup Enthusiast Based in Boulder, Colorado</description>
	<lastBuildDate>Thu, 11 Mar 2010 05:46:30 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ronald Lee</title>
		<link>http://andrewhy.de/dailymile-i-love-this-site/comment-page-1/#comment-26510</link>
		<dc:creator>Ronald Lee</dc:creator>
		<pubDate>Sat, 25 Jul 2009 07:42:52 +0000</pubDate>
		<guid isPermaLink="false">http://andrewhyde.net/?p=1337#comment-26510</guid>
		<description>I envy you. I got out of shape thinking that I could get into shape again in a month. Apparently I was delusional.</description>
		<content:encoded><![CDATA[<p>I envy you. I got out of shape thinking that I could get into shape again in a month. Apparently I was delusional.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John F Croston III</title>
		<link>http://andrewhy.de/dailymile-i-love-this-site/comment-page-1/#comment-26509</link>
		<dc:creator>John F Croston III</dc:creator>
		<pubDate>Sat, 25 Jul 2009 05:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://andrewhyde.net/?p=1337#comment-26509</guid>
		<description>Thanks, pointing this web application out to me. I think a few other people here in the DC area have been using it to track their miles of their triathlon training.&lt;br&gt;&lt;br&gt;What software have you been using to do all your screen casts?</description>
		<content:encoded><![CDATA[<p>Thanks, pointing this web application out to me. I think a few other people here in the DC area have been using it to track their miles of their triathlon training.</p>
<p>What software have you been using to do all your screen casts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrewhyde</title>
		<link>http://andrewhy.de/dailymile-i-love-this-site/comment-page-1/#comment-26507</link>
		<dc:creator>andrewhyde</dc:creator>
		<pubDate>Thu, 23 Jul 2009 23:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://andrewhyde.net/?p=1337#comment-26507</guid>
		<description>Both are great.  This is only for tracking running / biking / swimming while DailyBurn helps with weights and nutrition.</description>
		<content:encoded><![CDATA[<p>Both are great.  This is only for tracking running / biking / swimming while DailyBurn helps with weights and nutrition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: firewallender</title>
		<link>http://andrewhy.de/dailymile-i-love-this-site/comment-page-1/#comment-26506</link>
		<dc:creator>firewallender</dc:creator>
		<pubDate>Thu, 23 Jul 2009 23:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://andrewhyde.net/?p=1337#comment-26506</guid>
		<description>How&#039;s it stack up to DailyBurn? Or is that just apples vs. oranges?</description>
		<content:encoded><![CDATA[<p>How&#39;s it stack up to DailyBurn? Or is that just apples vs. oranges?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
