<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Posting Economy</title>
	<atom:link href="http://andrewhy.de/the-posting-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://andrewhy.de/the-posting-economy/</link>
	<description>Founder of Startup Weekend and Startup Enthusiast Based in Boulder, Colorado</description>
	<lastBuildDate>Mon, 08 Mar 2010 10:32:45 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: andrewhyde</title>
		<link>http://andrewhy.de/the-posting-economy/comment-page-1/#comment-27122</link>
		<dc:creator>andrewhyde</dc:creator>
		<pubDate>Thu, 19 Nov 2009 17:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://andrewhyde.net/?p=1374#comment-27122</guid>
		<description>Good call!&lt;br&gt;&lt;br&gt;Andrew Hyde&lt;br&gt;TechStars / Startup Weekend&lt;br&gt;Sent from my mobile, sorry for the typos</description>
		<content:encoded><![CDATA[<p>Good call!</p>
<p>Andrew Hyde<br />TechStars / Startup Weekend<br />Sent from my mobile, sorry for the typos</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Moore</title>
		<link>http://andrewhy.de/the-posting-economy/comment-page-1/#comment-27121</link>
		<dc:creator>Dan Moore</dc:creator>
		<pubDate>Thu, 19 Nov 2009 17:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://andrewhyde.net/?p=1374#comment-27121</guid>
		<description>Thought this post, about &#039;real time reviews&#039; would be topical regarding the posting economy.  &lt;a href=&quot;http://trendwatching.com/briefing/#realtime&quot; rel=&quot;nofollow&quot;&gt;http://trendwatching.com/briefing/#realtime&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thought this post, about &#39;real time reviews&#39; would be topical regarding the posting economy.  <a href="http://trendwatching.com/briefing/#realtime" rel="nofollow">http://trendwatching.com/briefing/#realtime</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rogerball</title>
		<link>http://andrewhy.de/the-posting-economy/comment-page-1/#comment-27113</link>
		<dc:creator>rogerball</dc:creator>
		<pubDate>Sun, 15 Nov 2009 23:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://andrewhyde.net/?p=1374#comment-27113</guid>
		<description>Just saw your YouTube/Ignite talk. I believe you are on to something here. This is a powerful democratic tool to enable those that get shut out by powerful interests a chance to inform the rest of us. A way to &quot;keep em honest&quot;. Make lack of responsibility amoung many of the powerful interests a liability to them.</description>
		<content:encoded><![CDATA[<p>Just saw your YouTube/Ignite talk. I believe you are on to something here. This is a powerful democratic tool to enable those that get shut out by powerful interests a chance to inform the rest of us. A way to &#8220;keep em honest&#8221;. Make lack of responsibility amoung many of the powerful interests a liability to them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Black Eye of Crowdsourcing &#124; Andrew Hyde - Startups. Start Here.</title>
		<link>http://andrewhy.de/the-posting-economy/comment-page-1/#comment-27107</link>
		<dc:creator>The Black Eye of Crowdsourcing &#124; Andrew Hyde - Startups. Start Here.</dc:creator>
		<pubDate>Sat, 14 Nov 2009 14:23:15 +0000</pubDate>
		<guid isPermaLink="false">http://andrewhyde.net/?p=1374#comment-27107</guid>
		<description>[...] The posting economy is here, and will take over. Forums and pagerank will dominate. If Spec is associated, just throw everything else in the trash. It will get ugly. Today I saw my first &#8216;they use spec so they must be a nazi&#8217; post. I&#8217;m outspoken, but just wow. [...]</description>
		<content:encoded><![CDATA[<p>[...] The posting economy is here, and will take over. Forums and pagerank will dominate. If Spec is associated, just throw everything else in the trash. It will get ugly. Today I saw my first &#8216;they use spec so they must be a nazi&#8217; post. I&#8217;m outspoken, but just wow. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nuance_intelligence</title>
		<link>http://andrewhy.de/the-posting-economy/comment-page-1/#comment-26775</link>
		<dc:creator>nuance_intelligence</dc:creator>
		<pubDate>Tue, 08 Sep 2009 14:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://andrewhyde.net/?p=1374#comment-26775</guid>
		<description>Andrew -- thanks for posting.&lt;br&gt;&lt;br&gt;Two comments: one on the economy, and one on signal vs. noise.&lt;br&gt;&lt;br&gt;ECONOMY:&lt;br&gt;In short, there is absolutely an economy of posting, especially as a metaphor for participating / contributing to a community.  Although the narrow point of view &quot;I&#039;m not getting paid, where&#039;s the economy&quot; view still prevails, a more nuanced view includes the recognition that participation fuels a reputation-based economy.  In this model, it&#039;s not that you get to spend points, but that certain levels of participants get access to opportunities that would not otherwise exist.  In a real-world model, everyone who volunteers &gt;20 hours on a project gets to attend a concert free of charge (yes, there are real cases of this).  In another metaphor, consider your credit score -- you can&#039;t spend 10 points of your credit score on lunch, but a good credit score helps you borrow money less expensively.&lt;br&gt;&lt;br&gt;This brings me to the other point...&lt;br&gt;&lt;br&gt;SIGNAL vs. NOISE&lt;br&gt;The problem with the current state of participation in Twitter and Facebook is the quality to quantity ratio is still too low for any one of us, even if those of us who are tuned into this discussion are good at extracting signal.  Therefore, if you are measuring participation, be sure to include qualitative measures alongside quantitative.  &lt;br&gt;&lt;br&gt;Hope this helps -- important discussion.</description>
		<content:encoded><![CDATA[<p>Andrew &#8212; thanks for posting.</p>
<p>Two comments: one on the economy, and one on signal vs. noise.</p>
<p>ECONOMY:<br />In short, there is absolutely an economy of posting, especially as a metaphor for participating / contributing to a community.  Although the narrow point of view &#8220;I&#39;m not getting paid, where&#39;s the economy&#8221; view still prevails, a more nuanced view includes the recognition that participation fuels a reputation-based economy.  In this model, it&#39;s not that you get to spend points, but that certain levels of participants get access to opportunities that would not otherwise exist.  In a real-world model, everyone who volunteers &gt;20 hours on a project gets to attend a concert free of charge (yes, there are real cases of this).  In another metaphor, consider your credit score &#8212; you can&#39;t spend 10 points of your credit score on lunch, but a good credit score helps you borrow money less expensively.</p>
<p>This brings me to the other point&#8230;</p>
<p>SIGNAL vs. NOISE<br />The problem with the current state of participation in Twitter and Facebook is the quality to quantity ratio is still too low for any one of us, even if those of us who are tuned into this discussion are good at extracting signal.  Therefore, if you are measuring participation, be sure to include qualitative measures alongside quantitative.  </p>
<p>Hope this helps &#8212; important discussion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashu_Joshi</title>
		<link>http://andrewhy.de/the-posting-economy/comment-page-1/#comment-26767</link>
		<dc:creator>Ashu_Joshi</dc:creator>
		<pubDate>Sat, 05 Sep 2009 03:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://andrewhyde.net/?p=1374#comment-26767</guid>
		<description>Andrew - I heard your pitch #ingiteATL yesterday and have been thinking of the Posting Economy. I am going to write about this from the perspective of online video and how it competes with broadcast/video on demand provided by the likes of Time Warner, Comcast etc. I think this has implications and they may be missing it altogether .....</description>
		<content:encoded><![CDATA[<p>Andrew &#8211; I heard your pitch #ingiteATL yesterday and have been thinking of the Posting Economy. I am going to write about this from the perspective of online video and how it competes with broadcast/video on demand provided by the likes of Time Warner, Comcast etc. I think this has implications and they may be missing it altogether &#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BrettGreene</title>
		<link>http://andrewhy.de/the-posting-economy/comment-page-1/#comment-26766</link>
		<dc:creator>BrettGreene</dc:creator>
		<pubDate>Tue, 01 Sep 2009 21:08:12 +0000</pubDate>
		<guid isPermaLink="false">http://andrewhyde.net/?p=1374#comment-26766</guid>
		<description>Great observations Andrew.  Thanks for sharing them.  As for Claudiap&#039;s comment above about people trying Twitter and jumping ship, that&#039;s what happens with offline interests as well.&lt;br&gt;&lt;br&gt;Not everyone reads the newspaper, plays sports, goes to concerts or indulges in a lot of activities that millions of others do.  The difference with the people who choose to be &#039;posters&#039; is that they are active and reaching large active audiences instantly.  This is what&#039;s causing the shift Andrew wrote about.&lt;br&gt;&lt;br&gt;It only take s a few guys who choose to join a pick up basketball game to start a game, but that doesn&#039;t affect all the other people who aren&#039;t on the court or at the park.  It only takes a few active posters and readers using online communication tools to start movements, spread ideas and change the game for everyone.</description>
		<content:encoded><![CDATA[<p>Great observations Andrew.  Thanks for sharing them.  As for Claudiap&#39;s comment above about people trying Twitter and jumping ship, that&#39;s what happens with offline interests as well.</p>
<p>Not everyone reads the newspaper, plays sports, goes to concerts or indulges in a lot of activities that millions of others do.  The difference with the people who choose to be &#39;posters&#39; is that they are active and reaching large active audiences instantly.  This is what&#39;s causing the shift Andrew wrote about.</p>
<p>It only take s a few guys who choose to join a pick up basketball game to start a game, but that doesn&#39;t affect all the other people who aren&#39;t on the court or at the park.  It only takes a few active posters and readers using online communication tools to start movements, spread ideas and change the game for everyone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grant</title>
		<link>http://andrewhy.de/the-posting-economy/comment-page-1/#comment-26757</link>
		<dc:creator>Grant</dc:creator>
		<pubDate>Sun, 30 Aug 2009 20:32:38 +0000</pubDate>
		<guid isPermaLink="false">http://andrewhyde.net/?p=1374#comment-26757</guid>
		<description>&lt;blockquote&gt;&quot;Sure, you canâ€™t search for their content, but their friends could, and why would they want random strangers looking at their pictures and notes?&quot;&lt;/blockquote&gt;&lt;br&gt;&lt;br&gt;I think that&#039;s the key. I&#039;m not entirely sure about the economy part, but I think what you&#039;re seeing is a behavioral shift. Sites like The Daily Mile might&#039;ve died a couple years ago people people were just barely getting used to the idea of &quot;posting stuff.&quot; Now it&#039;s normal. They can readily jump onto a niche site they&#039;re interested in and generate data because the underlying behavior, posting stuff, is known to them.&lt;br&gt;&lt;br&gt;My question is this: as internet folks leading the charge, is &quot;posting stuff&quot; the behavior we want everyone to learn, or are we limiting the possibilities of the internet?</description>
		<content:encoded><![CDATA[<blockquote><p>&#8220;Sure, you canâ€™t search for their content, but their friends could, and why would they want random strangers looking at their pictures and notes?&#8221;</p></blockquote>
<p>I think that&#39;s the key. I&#39;m not entirely sure about the economy part, but I think what you&#39;re seeing is a behavioral shift. Sites like The Daily Mile might&#39;ve died a couple years ago people people were just barely getting used to the idea of &#8220;posting stuff.&#8221; Now it&#39;s normal. They can readily jump onto a niche site they&#39;re interested in and generate data because the underlying behavior, posting stuff, is known to them.</p>
<p>My question is this: as internet folks leading the charge, is &#8220;posting stuff&#8221; the behavior we want everyone to learn, or are we limiting the possibilities of the internet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Hathaway</title>
		<link>http://andrewhy.de/the-posting-economy/comment-page-1/#comment-26745</link>
		<dc:creator>John Hathaway</dc:creator>
		<pubDate>Fri, 28 Aug 2009 21:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://andrewhyde.net/?p=1374#comment-26745</guid>
		<description>Thanks, Andrew. Interesting ideas that keep repeating for me today. My colleague Beth just posted similar ideas applied more specifically to the world of corporate training. &lt;a href=&quot;http://velocitymg.com/explorations/leveraging-learning/if-we-can-crowdsource-products-why-not-learning&quot; rel=&quot;nofollow&quot;&gt;http://velocitymg.com/explorations/leveraging-l...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thanks, Andrew. Interesting ideas that keep repeating for me today. My colleague Beth just posted similar ideas applied more specifically to the world of corporate training. <a href="http://velocitymg.com/explorations/leveraging-learning/if-we-can-crowdsource-products-why-not-learning" rel="nofollow"></a><a href="http://velocitymg.com/explorations/leveraging-l.." rel="nofollow">http://velocitymg.com/explorations/leveraging-l..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: claudiap</title>
		<link>http://andrewhy.de/the-posting-economy/comment-page-1/#comment-26744</link>
		<dc:creator>claudiap</dc:creator>
		<pubDate>Fri, 28 Aug 2009 21:17:11 +0000</pubDate>
		<guid isPermaLink="false">http://andrewhyde.net/?p=1374#comment-26744</guid>
		<description>So, okay, I agree that posting is a frenzy right now, but I&#039;m not following you on the &quot;economy&quot; part. How are people making money off it, except for a few? I see a lot of energy being spent, and a general sense that there&#039;s money to be made somewhere, but it feels like another one of those booms without monetization behind it. I don&#039;t necessarily disagree but can you provide a few concrete examples...proof points, as it were? I mean, everyone freaked out over Swine flu, and they still are and in fact the info is NOT accurate, because it&#039;s actually about the mildest flu ever. So we have too much info and it&#039;s not helping anyone make better decisions. &lt;br&gt;&lt;br&gt;Sooo....anyway, where was I? Where were you? Where is any of this going? I see a lot of milling around. I see a lot of blogs making generalizations and prognostications and while it all sounds plausible enough, where is the hard evidence? It&#039;s great that all this info is out there, but how will money be made, jobs be created, etc? And aren&#039;t users getting a little burned out on having to learn a new thing every 2 minutes? I think people who sit at their desks all day do use these tools and are willing to explore more, but doctors, teachers, moms, therapists, beauticians, social workers, people who move around a lot during their days and barely have time to check their email...they may check Facebook once or twice a week, but that&#039;s all they can handle. They&#039;re still a lot of the economy and always will be. I see a LOT of posts on FB about how much people hate Twitter or how they&#039;ve tried it and are getting off it because they don&#039;t see the point. I think businesses get it, but casual people don&#039;t. &lt;br&gt;&lt;br&gt;More examples of how money will be made by info sharing are welcome. Mostly just being a devil&#039;s advocate.</description>
		<content:encoded><![CDATA[<p>So, okay, I agree that posting is a frenzy right now, but I&#39;m not following you on the &#8220;economy&#8221; part. How are people making money off it, except for a few? I see a lot of energy being spent, and a general sense that there&#39;s money to be made somewhere, but it feels like another one of those booms without monetization behind it. I don&#39;t necessarily disagree but can you provide a few concrete examples&#8230;proof points, as it were? I mean, everyone freaked out over Swine flu, and they still are and in fact the info is NOT accurate, because it&#39;s actually about the mildest flu ever. So we have too much info and it&#39;s not helping anyone make better decisions. </p>
<p>Sooo&#8230;.anyway, where was I? Where were you? Where is any of this going? I see a lot of milling around. I see a lot of blogs making generalizations and prognostications and while it all sounds plausible enough, where is the hard evidence? It&#39;s great that all this info is out there, but how will money be made, jobs be created, etc? And aren&#39;t users getting a little burned out on having to learn a new thing every 2 minutes? I think people who sit at their desks all day do use these tools and are willing to explore more, but doctors, teachers, moms, therapists, beauticians, social workers, people who move around a lot during their days and barely have time to check their email&#8230;they may check Facebook once or twice a week, but that&#39;s all they can handle. They&#39;re still a lot of the economy and always will be. I see a LOT of posts on FB about how much people hate Twitter or how they&#39;ve tried it and are getting off it because they don&#39;t see the point. I think businesses get it, but casual people don&#39;t. </p>
<p>More examples of how money will be made by info sharing are welcome. Mostly just being a devil&#39;s advocate.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
